
Company Type:Buyer Update Time:2026-03-23 Sweden, All year 2017 Buyer Transaction record 257 item
HScode 37
Times 257
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tubes, rubber, medical and surgicalTranslation | ||
| Importer | Uresil AB ![]() |
||
| Import country | Sweden | ||
| City | Helsingborg | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.helsingborgs-gummi.se/com | ||
| Phone | +46 42 12 34 02 | ||
| Fax | - | ||
| Contact | Bj?rn Ingvar Olsson | ||
| Position | CEO - Chief Executive Officer | ||
-
37HS Code
-
257Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 401490 | - | - | - | ||
| 2017 | 400122 | - | - | - | ||
| 2017 | 400122 | - | - | - | ||
| 2017 | 400122 | - | - | - | ||
| 2017 | 400122 | - | - | - | ||
| 2017 | 400129 | - | - | - | ||
| 2017 | 400129 | - | - | - | ||
| 2017 | 400129 | - | - | - | ||
| 2017 | 400129 | - | - | - | ||
| 2017 | 400129 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail